Places | Foreign Nationals | SAARC Nationals | Chinese | Remarks |
Kathmandu Durbar Square including Tribhuvan Museum | NPR.. 1000 | NPR.. 150 | NPR. 1000 | Below 10 years free |
National Museum, Chauni, Kathmandu | NPR. 150 (NPR. 100 for camera, NPR. 200 for video camera) | NPR. 50 (NPR. 75 for camera, NPR. 150 for video camera) | NPR. 150 (NPR. 100 for camera, NPR. 200 for video camera) | Closed on Tuesdays and Public Holidays. Open for half day on Mondays from (10:30 am to 2 pm) |
Patan Durbar Square including Patan Museum | NPR. 1,000 | NPR. 250 | NPR. 1,000 | |
Patan Golden Temple | NPR. 50 | NPR. 20 | NPR.. 50 | Closed on Buddha Jayanti |
Bhaktapur Durbar Square | US$ 15 or NPR. 1,500 | NPR. 500 | NPR. 500 | Below 10 years free. For groups from 11-20, one tour leader can enter free. |
National Art Museum, Bhaktapur | NPR. 150 (NPR. 100 for camera, NPR. 200 for video camera) | NPR.. 50 (NPR. 50 for camera,NPR. 150 for video camera) | NRs. 150 (NPR.. 100 for camera, NPR.. 200 for video camera) | Closed on Tuesdays. The fee includes wood carving and brass and bronze museum in Dattrareya Square. |
Swayambhunath Stupa | NPR. 200 | NPR.. 50 | NPR. 200 | Below 10 years free. |
Bauddhanath Stupa | NPR. 400 | NPR. 100 | NPR. 400 | Below 10 years free. |
Pashupatinath Temple | NPR. 1,000 per day per entry | NPR. 1,000. Free for Indian Nationals | NPR.. 1,000 | Tourists can view the temple from the back premises. |
Changunarayan Temple | NPR. 300 | NPR. 100 | NPR. 300 | |
Ethnographic Museum, Bhrikutimandap, NTB | NPR. 200 | NPR. 100 | NPR. 100 | |
Garden of Dreams, Katmandu | NPR. 200 | NPR. 200 | NPR. 200 | Below 5 years free. NPR. 50 fro 5-11 years. 25% discount for a group of 10 pax. |
Godawari Park | NPR. 200 (NPR. 150 for children below 10 years) | NPR. 57 (NPR. 23 for children below 10 years) | NPR. 100 (NPR. 50 for children below 10 years) | |
Central Zoo | NPR. 250 (NPR.150 for children 4-12 years ) | NPR. 250 (NPR. 150 for children 4-12 years ) | NPR. 250 (NPR. 150 for children 4-12 years ) | |
S. No. | Regions/VDCs | Permit Fee |
---|---|---|
1 | Upper Mustang
| USD 500 per person (for the first 10 days) USD 50 per person /Day ( beyond 10 days) |
2. | Upper Dolpa
| USD 500 per person (for the first 10 days) USD 50 per person /Day ( beyond 10 days) |
3. | Gorkha Manaslu Area
| September – November USD 100 per person / week USD 15 per person / day (beyond 1 week) December – August USD 75 per person / week USD 10 per person / day (beyond 1 week) |
4. | Humla
| USD 50 per person / week USD 10 per person / day (beyond 1 week) |
5. | Taplejung
| USD 20 per person/ week (for the first 4 weeks) USD 25 per person /week ( beyond 4 weeks) |
6. | Lower Dolpa Area
| USD 20 per person/ week USD 5 per person /week ( beyond 1 week) |
7. | Dolakha
| USD 20 per person/ week |
8. | Gorkha Tsum Valley Area Sirdibas-Lokpa-Chumling-Chekampar-Nile-Chule
| September – November USD 40 per person / week USD 7 per person / day (beyond 1 week) December – August USD 30 per person / week USD 7 per person / day (beyond 1 week) |
9. | Sankhuwasabha
| USD 20 per person/ week (for the first 4 weeks) USD 25 per person /week ( beyond 4 weeks) |
10. | Solukhumbu
| USD 20 per person/ week (for the first 4 weeks) USD 25 per person /week ( beyond 4 weeks) |
11. | Rasuwa
| USD 20 per person /week |
12. | Manang
| September – November USD 100 per person / week USD 15 per person / day (beyond 1 week) December – August USD 75 per person / week USD 15 per person / day (beyond 1 week) |
13. | Bajhang
| USD 90 per person / week for the first week USD 15 per person / day (beyond 1 week) |
14. | Mugu
| USD 100 per person / week USD 15 per person / day (beyond 1 week) |
15. | Darchula
| USD 90 per person / week USD 15 per person / day (beyond 1 week) |